zaloguj się | nie masz konta?! zarejestruj się! | po co?
rockmetal.pl - rock i metal po polsku piątek, 19 kwietnia 2024

tabulatury: Deicide "Once Upon The Cross"


---------------------------------------------------------
- The following is the author's own interpertation of   -
- the song, to be used for studying or private use only.-
---------------------------------------------------------
		Downloaded from Greg's Guitar Page
		http://c.ipa.com.pl/~grg
#--------------------PLEASE NOTE------------------------#
# This file is the author's own work and represents     #
# their interpretation of the song. You may only use    #
# this file for private study, scholarship, or research.#
#-------------------------------------------------------#
                         D E I C I D E
                    "ONCE UPON THE CROSS"
             transcribed by Grzegorz Musialik grg@c.ipa.com.pl

     Guitar is tuned Eb Bb Gb Db Ab Eb (1/2 step down than normal).
     
   rhy.fig.1
Eb|-----------------------------------------|---------------------------------|
Bb|-----------------------------------------|---------------------------------|
Gb|-----------------------------------------|---------------------------------|
Db|-----------------3-----------------------|---------------------------------|
Ab|-4-------3-------1-------2-------2-------|-7-7-7-7-6-6-6-6-----------------|
Eb|-2-------1---------------0-------0-------|-----------------7-7-7-7-6-6-6-6-|
    1   &   2   &   3   &   4   &   5   &     1   &   2   &   3   &   4   &

Eb|---------------------------------|---------------------------------|
Bb|---------------------------------|---------------------------------|
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|-----------------6-6-6-6-5-5-5-5-|
Eb|-3-3-3-3-2-2-2-2-2-2-2-2-0-0-0-0-|-6-6-6-6-5-5-5-5-----------------|
    1   &   2   &   3   &   4   &     1   &   2   &   3   &   4   &

Eb|-----------------------------------------|---------------------------------|
Bb|-----------------------------------------|---------------------------------|
Gb|-----------------------------------------|---------------------------------|
Db|-----------------------------------------|---------------------------------|
Ab|-----------------------------------------|-7-7-7-7-6-6-6-6-----------------|
Eb|-3-3-3-3-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|-----------------7-7-7-7-6-6-6-6-|
    1   &   2   &   3   &   4   &   5   &     1   &   2   &   3   &   4   &

Eb|---------------------------------|---------------------------------|
Bb|---------------------------------|---------------------------------|
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|-----------------6-6-6-6-5-5-5-5-|
Eb|-2-2-2-2-1-1-1-1-1-1-1-1-0-0-0-0-|-6-6-6-6-5-5-5-5-----------------|
    1   &   2   &   3   &   4   &     1   &   2   &   3   &   4   &

                               end rhy.fig.1 rhy.fig.2
Eb|-----------------------------------------|-------------------------|
Bb|-----------------------------------------|-------------------------|
Gb|-----------------------------------------|-------------------------|
Db|-----------------3-----------------------|-------------------------|
Ab|-4-------3-------1-------2-------2-------|-----------------2---3---|
Eb|-2-------1---------------0-------0-------|-0---2---3---0-----------|
    1   &   2   &   3   &   4   &   5   &     1   &   2   &   3   &

                                                                 end rhy.fig.2
Eb|-------------------------|-------------------------|-----------------------|
Bb|-------------------------|-------------------------|-----------------------|
Gb|-------------------------|-------------------------|-----------------------|
Db|-------------------------|-------------------------|-----------------------|
Ab|-----------------1---2---|-----------------2---3---|--------2---3---0---1--|
Eb|-0---2---3---0-----------|-0---2---3---0-----------|2---3------------------|
    1   &   2   &   3   &     1   &   2   &   3   &    1   &   2   &   3   &

   rhy.fig.3
Eb|-------------------------|-------------------------|-----------------------|
Bb|-------------------------|-------------------------|-----------------------|
Gb|-------------------------|-------------------------|-----------------------|
Db|-------------------------|-------------------------|-----------------------|
Ab|-----------------2---3---|-----------------1---2---|----------------2---3--|
Eb|-0---2---3---0-----------|-0---2---3---0-----------|0---2---3---0----------|
    1   &   2   &   3   &     1   &   2   &   3   &    1   &   2   &   3   &

                              end rhy.fig.3
Eb|-----------------------------------------|
Bb|-----------------------------------------|
Gb|-----------------------------------------|
Db|-----------------------------------------|
Ab|---------2---3---1---2-----------1---2---|
Eb|-2---3-------------------2---3-----------|
    1   &   2   &   3   &   4   &   5   &

  Repeat rhy.fig.2
  Repeat rhy.fig.3

   rhy.fig.4 (play 6 times)
Eb|---------------------------------|---------------------------------|
Bb|---------------------------------|---------------------------------|
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|-----------------------------1-1-|
Eb|-1-1-1-1-1-1-1-1-0-0-1-1-2-2-4-4-|-1-1-1-1-1-1-1-1-0-0-1-1-2-2-----|
    1   &   2   &   3   &   4   &     1   &   2   &   3   &   4   &

                                                end rhy.fig.4
Eb|---------------------------------|---------------------------------|
Bb|---------------------------------|---------------------------------|
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-----------------------------3-3-|-----------------------------4-4-|
Eb|-1-1-1-1-1-1-1-1-0-0-1-1-2-2-----|-1-1-1-1-1-1-1-1-0-0-1-1-2-2-----|
    1   &   2   &   3   &   4   &     1   &   2   &   3   &   4   &

   rhy.fig.5 (play 2 times)
Eb|---------------------------------|-------------------------|
Bb|---------------------------------|-------------------------|
Gb|---------------------------------|-------------------------|
Db|---------------------------------|-------------------------|
Ab|-----------------2-2-2-2-5-5-5-5-|---------3-3-3-3-3-3-3---|
Eb|-1-1-1-1-4-4-4-4-----------------|-4-4-4-4-----------------|
    1   &   2   &   3   &   4   &     1   &   2   &   3   &

                                                        end rhy.fig.5
Eb|---------------------------------|---------------------------------|
Bb|---------------------------------|---------------------------------|
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-----------------2-2-2-2-5-5-5-5-|---------3-3-3-3-----------------|
Eb|-1-1-1-1-4-4-4-4-----------------|-4-4-4-4---------1-1-1-1-4-4-4-4-|
    1   &   2   &   3   &   4   &     1   &   2   &   3   &   4   &

   rhy.fig.6 (play 2 times)
Eb|---------------------------------|---------------------------------|
Bb|---------------------------------|---------------------------------|
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-----------------------------2---|---------------------------------|
Eb|-2-2-2-2-2-2-2-2-0---2---3-------|-3-3-3-3-3-3-3-3-3-3-3-3-0-0-0-0-|
    1   &   2   &   3   &   4   &     1   &   2   &   3   &   4   &

                                                              end rhy.fig.6
Eb|---------------------------------|------------------------+-------------|
Bb|---------------------------------|------------------------+-------------|
Gb|---------------------------------|------------------------+-------------|
Db|---------------------------------|------------------------+-------------|
Ab|-----------------------------1---|------------------------+1st time only|
Eb|-2-2-2-2-2-2-2-2-0---2---3-------|-1-1-1-1-1-1-1-1-1-1-1-1+0-0-0-0------|
    1   &   2   &   3   &   4   &     1   &   2   &   3   &   4   &

  Repeat rhy.fig.1
  Repeat rhy.fig.2 (3 times)
  Repeat rhy.fig.3
  Repeat rhy.fig.4 (6 times)
  Repeat rhy.fig.5 (2 times)

    gtr.1
Eb|----------------------------------|---------------------------------|
Bb|----------------------------------|---------------------------------|
Gb|----------------------------------|---------------------------------|
Db|----------------------------------|---------------------------------|
Ab|------------------------------2---|---------------------------------|
Eb|-2-2-2-2-2-2-2-2-0---2---3--------|-3-3-3-3-3-3-3-3-3-3-3-3-0-0-0-0-|
  | 1   &   2   &   3   &   4    &   | 1   &   2   &   3   &   4   &   |
  |                                                                    |
  | gtr.2                                                              |
  | (--3---)(--3---)(--3---)(--3---)  continue triplets next 7 bars    |
Eb|----------------------------------|---------------------------------|
Bb|----------------------------------|-15p14p12------------------------|
Gb|-------------------------11h12h14-|---------14p12p11----------------|
Db|-----------------11h12h14---------|-----------------14p12p11--------|
Ab|---------10h12h14-----------------|-------------------------14p12p10|
Eb|-10h12h14-------------------------|---------------------------------|



Eb|----------------------------------|---------------------------------|
Bb|----------------------------------|---------------------------------|
Gb|----------------------------------|---------------------------------|
Db|----------------------------------|---------------------------------|
Ab|------------------------------1---|---------------------------------|
Eb|-2-2-2-2-2-2-2-2-0---2---3--------|-1-1-1-1-1-1-1-1-1-1-1-1-0-0-0-0-|
  | 1   &   2   &   3   &   4    &   | 1   &   2   &   3   &   4   &   |
  |                                                                    |
  |                                                                    |
Eb|----------------------------------|---------------------------------|
Bb|----------------------------------|-18p17p15------------------------|
Gb|-------------------------14h15h17-|---------17p15p14----------------|
Db|-----------------14h15h17---------|-----------------17p15p14--------|
Ab|---------13h15h17-----------------|-------------------------17p15p13|
Eb|-13h15h17-------------------------|---------------------------------|

   gtr.2 (gtr.1 continue simile)
Eb|----------------------------------|---------------------------------|
Bb|----------------------------------|-15p14p12------------------------|
Gb|-------------------------11h12h14-|---------14p12p11----------------|
Db|-----------------11h12h14---------|-----------------14p12p11--------|
Ab|---------10h12h14-----------------|-------------------------14p12p10|
Eb|-10h12h14-------------------------|---------------------------------|
    1   &   2   &   3   &   4    &     1   &   2   &   3   &   4   &

Eb|----------------------------------|---------------------------------|
Bb|----------------------------------|-18p17p15------------------------|
Gb|-------------------------14h15h17-|---------17p15p14----------------|
Db|-----------------14h15h17---------|-----------------17p15p14--------|
Ab|---------13h15h17-----------------|-------------------------17p15p13|
Eb|-13h15h17-------------------------|---------------------------------|
    1   &   2   &   3   &   4    &     1   &   2   &   3   &   4   &

    (--3-)  (--3--)                    (--3-)  (--3-)
Eb|--------------10-14-10------------|-------------12--16--12----------|
Bb|------------12-----------12-------|-----------14------------14------|
Gb|---------11-------------------11--|---------13------------------13--|
Db|---9h12---------------------------|---11h14-------------------------|
Ab|-9--------------------------------|-11------------------------------|
Eb|----------------------------------|---------------------------------|
    1   &   2   &   3   &   4    &     1   &   2   &   3   &   4   &
   (I don`t know )
Eb|----------------------------------|---------------------------------|
Bb|----------------------------------|---------------------------------|
Gb|----------------------------------|---------------------------------|
Db|----------------------------------|---------------------------------|
Ab|----------------------------------|---------------------------------|
Eb|----------------------------------|---------------------------------|
    1   &   2   &   3   &   4    &     1   &   2   &   3   &   4   &

       dive down w/bar
Eb|----------------------------------|---------------------------------|
Bb|----------------------------------|---------------------------------|
Gb|----------------------------------|---------------------------------|
Db|----------------------------------|---------------------------------|
Ab|----------------------------------|---------------------------------|
Eb|-0--------------------------------|(0)------------------------------|
    1   &   2   &   3   &   4    &     1   &   2   &   3   &   4   &

   n.h. bend w/bar
Eb|----------------------------------|---------------------------------|
Bb|----------------------------------|---------------------------------|
Gb|-3--------------------------------|---------------------------------|
Db|----------------------------------|---------------------------------|
Ab|----------------------------------|---------------------------------|
Eb|----------------------------------|---------------------------------|
    1   &   2   &   3   &   4    &     1   &   2   &   3   &   4   &


Eb|-----------------------------------------|
Bb|-----------------------------------------|
Gb|-----------------------------------------|
Db|-----------------3-----------------------|
Ab|-5-------4-------1-------2-------2-------|
Eb|-3-------2---------------0-------0-------|
    1   &   2   &   3   &   4   &   5   &
Czy Twój komputer jest szybki?